The National Premier League NSW Mens 2 is the second tier of men’s football in the NSW; following the National Premier League NSW Mens 1.
GET THE LATEST U12s to U15s CLUB CHAMPIONSHIP INFORMATION HERE
The competition consists of 12 teams competing in a home & away structure where each side plays one another twice; upon completion a Premier is crowned. Premiers are eligible for promotion to the National Premier League NSW Mens 1 if club meets the relevant criteria.
The top five sides by the end of the season compete in the Championship Series. The Championship Series consists of six games, whereby the five teams competing are whittled down to just two. The teams are seeded upon their entry into the Championship Series according to their final position on the ladder. The final two teams compete in the Grand Final, with the winner crowned National Premier League NSW Mens 2 Champions.
Teams competing in the National Premier League NSW Mens 2 are listed below:
- Bankstown Berries
- Bankstown City FC
- Fraser Park FC
- Hills Brumbies
- Macarthur Rams
- Mt Druitt Town Rangers
- Mounties Wanderers
- Northern Tigers
- Parramatta FC
- Spirit FC
- St. George FC
- Sydney University SFC
History
NSW Super League Premiers
Year | Team |
1957 | Canterbury Marrickville |
1958 | Corrimal |
1959 | Prague |
1960 | Prague |
1961 | Prague |
1962 | Budapest-St.George |
1963 | Prague |
1964 | APIA Leichhardt |
1965 | South Coast United |
1966 | APIA Leichhardt |
1967 | APIA Leichhardt |
1968 | Hakoah Eastern Suburbs |
1969 | South Coast United |
1970 | Hakoah Eastern Suburbs |
1971 | Hakoah Eastern Suburbs |
1972 | St. George-Budapest |
1973 | Hokoah Eastern Suburbs |
1974 | Hakoah Eastern Suburbs |
1975 | APIA Leichhardt Tigers |
1976 | St. George Budapest |
1977 | Croatia Sydney |
1978 | Croatia Sydney |
1979 | Croatia Sydney |
1980 | Melita Eagles |
1981 | Croatia Sydney |
1982 | Croatia Sydney |
1983 | Melita Eagles |
1984 | Inter Monaro |
1985 | Canterbury Marrickville |
1986 | Melita Eagles |
1987 | Wollongong City |
1988 | Blacktown City |
1989 | Melita Eagles |
1990 | Wollongong Macedonia |
1991 | Sutherland Shire |
1992 | Avala |
1993 | Blacktown City |
1994 | Bankstown City |
1995 | Warringah Dolphins |
1996 | Sutherland Sharks |
1997 | Parramatta Eagles |
1998 | Bonnyrigg White Eagles |
1999 | Bonnyrigg White Eagles |
2000 | Blacktown City Demons |
2001 | Bankstown City Lions |
2002 | Rockdale City Suns |
2003 | Sydney Crescent Star |
2004 | Manly Warringah Dolphins |
2005 | FC Bossy Liverpool |
2006 | Rockdale City Suns |
2007 | Northern Tigers |
2008 | Bonnyrigg White Eagles |
2009 | Rockdale City Suns |
2010 | Parramatta Eagles |
2011 | Blacktown Spartans |
Silver Medal - NSW Super League
Year | Player |
1999 | Peter Preston |
2000 | Jim Nikas |
2001 | Leo Carle |
2002 | Tim Gledhill |
2003 | Robert Portelli & Peter Munsie |
2004 | Robert Smithes |
2005 | Ryan O'Shea |
2006 | Paul Davis & Sash Tirovski |
2007 | Elsid Barkhousir |
2008 | Stuart Page |
2009 | Juan Chavez |
2010 | Alexander Smith |
2011 | Kris Holbrook |





